Malay Answer (Jawapan Kertas Bahasa Melayu/Malaysia)[NOT FIXED YET] -
See here -
1. http://azemi09.wordpress.com/2009/10/07/pmr-2009-bm-kertas-ijawapan/ (I think this one more accurate~~)
2. http://azam09.blogspot.com/2009/10/cadangan-jawapan-kertas-1-pmr-2009.html
English Answers (Jawapan Kertas Bahasa Inggeris) -
1.D 11.A 21.C 31.A
2.A 12.B 22.D 32.B
3.B 13.D 23.C 33.D
4.C 14.B 24.C 34.B
5.B 15.C 25.A 35.D
6.B 16.A 26.C 36.A
7.A 17.D 27.C 37.B
8.D 18.B 28.D 38.C
9.B 19.C 29.A 39.C
10.D 20.B 30.C 40.A
Science Answers (Jawapan Kertas Sains) -
1.C 11.C 21.B 31.B
2.A 12.A 22.D 32.A
3.B 13.C 23.D 33.A
4.A 14.D 24.A 34.A
5.A 15.B 25.B 35.D
6.C 16.A 26.A 36.C
7.D 17.D 27.C 37.B
8.D 18.C 28.B 38.D
9.D 19.B 29.D 39.B
10.B 20.C 30.C 40.D
Adapted from
http://forums.asiasoftsea.net/showthread.php?t=697698
Geography Answer (Jawapan Kertas Geografi) -
1.D 2.B 3.D 4.B 5.A 6.B 7.D 8.A 9.A 10.A
11.C 12.C 13.B 14.A 15.D 16.A 17.D 18.A 19.B 20.A
21.B 22.D 23.B 24.C 25.A 26.C 27.C 28.A 29.C 30.B
31.C 32.B 33.C 34.A 35.D 36.C 37.B 38.C 39.B 40.D
41.A 42.C 43.D 44.C 45.D 46.B 47.C 48.D 49.A 50.B
51.B 52.C 53.B 54.D 55.B 56.D 57.B 58.A 59.D 60.B
Adapted from
http://oneandonlyclon.blogspot.com/2009/10/answer-for-geografi-pmr-exam.html
A clone of the original post, linked here.
The answers supplied are not 100% accurate but at least a pre-checking will do.
Peace ^^V
October 9, 2009
Answer for PMR Examination 2009
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment